Size Range | 3 P Suit | 2 P Suit/ SS | Jacket | W.Coat.3rd pcs |
---|---|---|---|---|
Suits - Regular Fit (S-21) | ||||
44-48 | 3.5 | 3 | 2 | 1 |
50-52 | 3.75 | 3.5 | 2 | 1 |
54-56 | 4 | 3.5 | 2 | 1 |
58 | 4.25 | 3.5 | 2.2.5 | 1.25 |
Suits - Slim Fit (S-34) | ||||
44-48 | 3.25 | 3 | 2 | 1 |
50.56 | 3.5 | 3.25 | 2 | 1 |
Trousers | ||||
Size Range | Regular Fit (TR-125) | Slim Fit (TR-134) | ||
30-38 | 1.5 | 1.4 | ||
40-44 | 1.75 | 1.65 | ||
Shirts (All) | ||||
Size Range | Mtr | |||
14.5 TO 16 | 1.8 | |||
16.5 TO 17.5 | 2 | |||
SHERWANI | ||||
Size Range | Mtr | |||
44 TO 48 R | 2.50 - 3 | |||
48 TO 56 | 3.25 | |||
58 | 3.5 | |||
Size Range | Mtr | |||
44 TO 48 R | 2.50 - 3 | |||
48 TO 56 | 3.25 | |||
58 | 3.5 | |||
Shalwar Kameez Fabric Width = 56 " |
||||
Size Range | Mtr | |||
S,M & L | 4 | |||
XL to 2XL | 4.5 | |||
3XL to 4XL | 5 | |||
Shalwar Kameez Fabric Width = 36" |
||||
Size Range | Mtr | |||
S,M & L | 6.75 | |||
XL to 2XL | 7 | |||
3XL to 4XL | 7.5 | |||
SKurta Fabric Width = 56" |
||||
Size Range | Mtr | |||
S,M & L | 2 | |||
XL to 2XL | 2.25 | |||
3XL to 4XL | 2.25 | |||
SKurta Fabric Width = 36" |
||||
Size Range | Mtr | |||
S,M & L | 3.5 | |||
XL to 2XL | 3.75 | |||
3XL to 4XL | 4 |